Back to products
ICOM INTRINCSICALLY SAFE ( F52D )
₹50,900.00 Original price was: ₹50,900.00.₹44,500.00Current price is: ₹44,500.00. 18%
ALINCO INTRINSICALY SAFE WALKIE ( DJ DG X15 )
₹52,600.00 Original price was: ₹52,600.00.₹43,500.00Current price is: ₹43,500.00. 18%
An intrinsically safe DMR radio certified for use in explosive atmospheres. Supporting wideband VHF/UHF frequencies in DMR digital and analog FM modes, it is ideal for use in factories, oil & gas facilities, and chemical plants. With crystal-clear digital audio, enhanced spectrum efficiency, and a rugged, durable design, it ensures reliable communication, safety, and operational efficiency in the most demanding environments.
13
People watching this product now!
Description
General
| Specification | Details |
|---|---|
| Output Power | <3.5W / 0.5W |
| Frequency Coverage | VHF: 136–174 MHzUHF: 400–470 MHzLF: 446–446.2 MHz |
| Channel Capacity | VHF/UHF: 256 CHsLF: 16 CHs |
| Bandwidth | 12.5 kHz / 25 kHz (Analog), 12.5 kHz (DMR) |
| Operating Voltage | DC 7.4V ±20% |
| Frequency Stability | ±1.5 ppm |
| Operating Temperature | −30°C to +60°C |
| Size (mm) | 142 × 60 × 48 mm |
| Weight | 308 g (with battery pack) |
| Battery Capacity | 3400 mAh Li-ion Intrinsically Safe Battery Pack |
| Gas Rating | II 2G Ex ib IIB T4 Gb (ATEX) |
| Dust Rating | II 2D Ex ib IIIC T130 °C Db (ATEX) |
| Mining Rating | I M2 Ex ib I Mb (ATEX) |
Transmitter
| Specification | Details |
|---|---|
| Power Output | VHF/UHF: <3.5WLicense Free: 0.5W |
| Analog Modulation | 16K0F3E (Wide) / 11K0F3E (Narrow) |
| Digital Modulation | 7K60FXD (Data only)7K60FXW (Data and Voice) |
| Adjacent Channel Power | ≥70 dB (Wide), ≥60 dB (Narrow) |
| Spurious Emission | ≤−36 dB (<1 GHz), ≤−30 dB (>1 GHz) |
| Audio Distortion | ≤3% |
| Audio Power | ≤2 W |
Receiver
| Specification | Details |
|---|---|
| Analog Sensitivity (12 dB SINAD) | ≤0.22 µV @ 12 dB SINAD |
| Digital Sensitivity (BER) | ≤0.22 µV / −120 dBm (BER 5%) |
| Inter-modulation | ≥60 dB |
| Spurious Rejection | ≥70 dB (Wide), ≥60 dB (Narrow) |
| Adjacent Channel Selectivity | ≥65 dB (Wide), ≥60 dB (Narrow) |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “ALINCO INTRINSICALY SAFE WALKIE ( DJ DG X15 )” Cancel reply
Related products
ASPERA LICENSE DMR FREE WALKIE V9
Rated 0 out of 5
In stock
ASPERA LICENSE FREE WALKIE VICTOR
Rated 0 out of 5
In stock
KENWOOD LICENSE FREE WALKIE
Rated 0 out of 5
In stock
Lenovo N99 License free walkie talkie
Rated 0 out of 5
In stock
SANCHAR WALKIE TALKIE
Rated 0 out of 5
In stock
Talkpro PMR 446 WALKIE TALKIE
Rated 0 out of 5
In stock

Reviews
Clear filtersThere are no reviews yet.